12 REN
Our top competitive level in each age group. REN teams travel to national qualifiers, Super Regionals and AAU Nationals.
Tournament schedule
Jan 16-18, 2027
New Orleans Blastoff
New Orleans, LA12 Girls division
Jan 30-31, 2027
Southern Hospitality
Jackson, MS12 Girls division
Feb 13-14, 2027
IVBA Frost ClassicHome
Ridgeland, MS12 Girls division
Feb 27-28, 2027
Iron City Bash
Hoover, AL12 Girls division
Mar 13-14, 2027
MS Gulf Coast Open (11s-14s)
Biloxi, MSUSA division
Apr 10-11, 2027
Delta Region Championship
Memphis, TN
Registration opens 10/1. Stay-to-play housing
May 29-31, 2027
AAU Allstate Sugar Bowl Super Regional
New Orleans, LA
June 2027
AAU Junior National Championships
Orlando, FLExact dates announced by AAU
Roster
| # | Player | Position | School | Grad |
|---|---|---|---|---|
| 1 | Ryleigh Smith | Outside | Germantown MS | 2033 |
| 4 | Rayley Aven | Setter | MRA | 2032 |
| 5 | Hannah Frederick | Outside | JA | 2033 |
| 7 | Shelby Miley | Middle | Jackson Academy | 2033 |
| 9 | Abigail Arnold | Setter | JA | 2033 |
| 10 | Caroline Buckley | Brandon MS | 2033 | |
| 11 | Anne Haden Hughes | FPDS | 2033 | |
| 12 | Kendall Williams | Outside | Lovett / Clinton | 2033 |
| 16 | Parker Henson | Outside | JA | 2033 |
| 21 | Ella Caroline Crowe | NWR MS | 2033 | |
| 22 | Carrigan Henderson | St Andrews | 2033 | |
| 24 | Carleigh Johnson | Setter | Germantown MS | 2033 |
| 40 | Eliza Herring | JA | 2033 |
