2026-2027 master court schedule
Every team practices twice a week on its own court at 880 Harbour Pointe Crossing, Ridgeland, MS 39157. Find your team's day, time and court below.
- Teams
- 19
- Courts
- 8
- Practices each week
- 37
- Practice days
- Mon · Tue · Wed · Thu · Sun
Monday
1 team
| Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 |
|---|---|---|---|---|---|---|---|---|
| 5 PM – 7 PM | 17 BLACKCoach Kelsey | Rec night | Rec night | Rec night | Rec night | Rec night | Rec night | Rec night |
| 7 PM – 9 PM | Rec night | Rec night | Rec night | Rec night | Rec night | Rec night | Rec night | Rec night |
Tuesday
13 teams
| Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 |
|---|---|---|---|---|---|---|---|---|
| 5 PM – 7 PM | 13 BLACKCoach Anneliese | 15 BLUECoach Lauren | 11 PINKCoach Brianna | 12 BLACKCoach Tamara | 11 YELLOWCoach Melissa | 11 RENCoach Amanda | 13 BLUECoach Allyson | |
| 6 PM – 8 PM | 12 RENCoach Cornelus | |||||||
| 7 PM – 9 PM | 17 BLUECoach Danny | 15 BLACKCoach Courtney | 15 PINKCoach Matt | 17 PINKCoach Kaliyah | 14 BLACKCoach Alexis |
Wednesday
5 teams
| Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 |
|---|---|---|---|---|---|---|---|---|
| 6 PM – 8 PM | 15 RENCoach Brian | 14 RENCoach Kelsa | 13 RENCoach Melissa | 17 BLACKCoach Kelsey | 17 RENCoach Nylah |
Thursday
13 teams
| Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 |
|---|---|---|---|---|---|---|---|---|
| 5 PM – 7 PM | 13 BLACKCoach Anneliese | 15 BLUECoach Lauren | 11 PINKCoach Brianna | 12 BLACKCoach Tamara | 11 YELLOWCoach Melissa | 11 RENCoach Amanda | 13 BLUECoach Allyson | |
| 6 PM – 8 PM | 12 RENCoach Cornelus | |||||||
| 7 PM – 9 PM | 17 BLUECoach Danny | 15 BLACKCoach Courtney | 15 PINKCoach Matt | 17 PINKCoach Kaliyah | 14 BLACKCoach Alexis |
Friday
No club practice. Tournament travel day.
Saturday
No club practice. Tournament day.
Sunday
5 teams
| Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 |
|---|---|---|---|---|---|---|---|---|
| 1 PM – 4 PM | 18 RENCoach Krish | |||||||
| 2 PM – 4 PM | 15 RENCoach Brian | 14 RENCoach Kelsa | 13 RENCoach Melissa | 17 RENCoach Nylah |
Schedule last checked November 5, 2026.
By team
Every team, its level, practice times, court and coaches. Tap a team for its roster and tournament schedule.
| Team | Level | Practice | Court | Coaches |
|---|---|---|---|---|
| 11 REN | REN | Tue 5 PM–7 PM Thu 5 PM–7 PM | 7 | Amanda Smithers · Mary Grace Foster |
| 11 PINK | Elite | Tue 5 PM–7 PM Thu 5 PM–7 PM | 3 | Brianna Hawthorne · Madelyn Misita |
| 11 YELLOW | Elite | Tue 5 PM–7 PM Thu 5 PM–7 PM | 5 | Melissa Struxness · Abby Branch |
| 12 REN | REN | Tue 6 PM–8 PM Thu 6 PM–8 PM | 6 | Cornelus Salinaz · Darby Horn |
| 12 BLACK | Premier | Tue 5 PM–7 PM Thu 5 PM–7 PM | 4 | Tamara Phillips · Andrew James Jordan |
| 13 REN | REN | Sun 2 PM–4 PM Wed 6 PM–8 PM | 4 | Melissa Denson · Talley Taylor |
| 13 BLACK | Premier | Tue 5 PM–7 PM Thu 5 PM–7 PM | 1 | Anneliese Renfroe · Audrianna Green |
| 13 BLUE | Premier | Tue 5 PM–7 PM Thu 5 PM–7 PM | 8 | Allyson Brooks · Ryan Ratliff |
| 14 REN | REN | Sun 2 PM–4 PM Wed 6 PM–8 PM | 2 | Kelsa Walker · Reese Regner |
| 14 BLACK | Premier | Tue 7 PM–9 PM Thu 7 PM–9 PM | 8 | Alexis Dyess · Jakayla Jimcoily |
| 15 REN | REN | Sun 2 PM–4 PM Wed 6 PM–8 PM | 1 | Brian Hazelwood · Anna Nelson |
| 15 BLACK | Premier | Tue 7 PM–9 PM Thu 7 PM–9 PM | 2 | Courtney Erby · Peyton Aldridge |
| 15 BLUE | Premier | Tue 5 PM–7 PM Thu 5 PM–7 PM | 2 | Lauren Worrell · Jasmyne Dyess |
| 15 PINK | Elite | Tue 7 PM–9 PM Thu 7 PM–9 PM | 3 | Matt McCoy · Nevaeh Byrge |
| 17 REN | REN | Sun 2 PM–4 PM Wed 6 PM–8 PM | 8 | Nylah Demps · Katherine Bass |
| 17 BLACK | Premier | Mon 5 PM–7 PM Wed 6 PM–8 PM | 1, 6 | Kelsey Savell · Rylie Widener |
| 17 BLUE | Premier | Tue 7 PM–9 PM Thu 7 PM–9 PM | 1 | Danny Jones · Kennedi Broussard |
| 17 PINK | Elite | Tue 7 PM–9 PM Thu 7 PM–9 PM | 4 | Kaliyah Shavers · Jay Limana |
| 18 REN | REN | Sun 1 PM–4 PM | 6 | Krish Chigurupati |
Arrive ready
Be in the building 10 minutes early with court shoes, knee pads, a filled water bottle and your USAV membership card on your phone. Practices start on the hour.
Find your court
Courts are numbered 1 to 8 from the front entrance. Check the grid for your team's court and head straight there; coaches set up before the hour.
Schedule changes
Weather, holidays and tournament weekends occasionally move a practice. Coaches post changes in the team GroupMe first. This page is the standing weekly schedule.
Parents and siblings
Seating is along the walls of each court. Keep siblings off the courts during practice and please leave the balls on the court.
